If you're considering buying a pool salt system, there are several factors to consider to ensure you choose the right system for your needs. Here is a pool salt system buying guide to help you make an informed decision:
Use the chart below to estimate pool volume. Figures are approximate and based on a constant water depth of 48 inches.
| Pool Size | Litres | Gallons |
|---|---|---|
| 12' Round | 12,800 | 3,400 |
| 15' Round | 20,000 | 5,300 |
| 18' Round | 28,800 | 7,600 |
| 21' Round | 39,200 | 10,400 |
| 24' Round | 51,200 | 13,500 |
| 27' Round | 64,900 | 17,100 |
| 30' Round | 80,100 | 21,200 |
| 12' × 18' Oval | 21,000 | 5,500 |
| 12' × 24' Oval | 29,100 | 7,700 |
| 14' × 28' Oval | 39,600 | 10,500 |
| 16' × 32' Oval | 51,800 | 13,700 |
| 18' × 36' Oval | 65,500 | 17,300 |
| 20' × 40' Oval | 80,900 | 21,400 |
| 12' × 18' Rectangle | 24,500 | 6,500 |
| 12' × 24' Rectangle | 32,600 | 8,600 |
| 14' × 28' Rectangle | 44,400 | 11,700 |
| 16' × 32' Rectangle | 58,000 | 15,300 |
| 18' × 36' Rectangle | 73,400 | 19,400 |
| 20' × 40' Rectangle | 90,600 | 23,900 |
A properly sized and installed salt system automates chlorine production, keeps levels steadier than manual dosing, and can reduce day-to-day maintenance. Use the sizing chart to choose capacity, confirm compatibility with your equipment pad, and prioritize reputable brands with strong warranties.
With a Semi Inground Pool Purchase
Shop Semi Inground PoolsWith an Inground Pool Purchase
Shop Inground Pools