| Quantity required for installation: | |
| 15 ft Round Pool | 10 |
| 18 ft Round Pool | 12 |
| 21 ft Round Pool | 14 |
| 24 ft Round Pool | 16 |
| 27 ft Round Pool | 18 |
| 30 ft Round Pool | 20 |
| 33 ft Round Pool | 22 |
| 12 x 20 ft OvalPool | 4 |
| 12 x 24 ft Oval Pool | 4 |
| 13 x 20 ft Oval Pool | 4 |
| 15 x 26 ft Oval Pool | 12 |
| 15 x 30 ft Oval Pool | 12 |
| 16 x 26 ft Oval Pool | 12 |
| 18 x 33 ft Oval Pool | 14 |
| 18 x 40 ft Oval Pool | 14 |
| 18 x 44 ft Oval Pool | 14 |
| 19 x 33 ft Oval Pool | 14 |
| 21 x 43 ft Oval Pool | 14 | Model Commonly Used On: | Creation Round and Oval Above Ground Pools |
| Creation Part Diagram: | F |
| Manufacturer: | Trendium |
Be the first one to leave a review!
Add Review