What Size of Sand Filter Do I Need?
| Pool Size | Litres | Gallons | Minimum Filter Size |
|---|---|---|---|
| 15' Round | 20,000 | 5,300 | 19 Inch |
| 18' Round | 28,800 | 7,600 | 19 Inch |
| 21' Round | 39,200 | 10,400 | 21 Inch |
| 24' Round | 51,200 | 13,500 | 21 Inch |
| 27' Round | 64,900 | 17,100 | 21 Inch |
| 30' Round | 80,100 | 21,200 | 21 Inch |
| Pool Size | Litres | Gallons | Minimum Filter Size |
|---|---|---|---|
| 12' x 18' | 24,500 | 6,500 | 19 Inch |
| 12' x 24' | 32,600 | 8,600 | 19 Inch |
| 14' x 28' | 44,400 | 11,700 | 21 Inch |
| 16' x 32' | 58,000 | 15,300 | 23 Inch |
| 18' x 36' | 73,400 | 19,400 | 23 Inch |
| 20' x 40' | 90,600 | 23,900 | 25 Inch |
Note: All figures above are approximate and based on averages generated with a constant depth of 48 inches. Use only as a guideline, actual manufacturer specifications may differ; refer to individual product details and documentation prior to purchasing.
Loading More Products ...