What Size of Cartridge Filter Do I Need?
| Pool Size | Litres | Gallons | Minimum Filter Size |
|---|---|---|---|
| 15' Round | 20,000 | 5,300 | 150 SQ FT |
| 18' Round | 28,800 | 7,600 | 150 SQ FT |
| 21' Round | 39,200 | 10,400 | 150 SQ FT |
| 24' Round | 51,200 | 13,500 | 150 SQ FT |
| 27' Round | 64,900 | 17,100 | 150 SQ FT |
| 30' Round | 80,100 | 21,200 | 400 SQ FT |
| Pool Size | Litres | Gallons | Minimum Filter Size |
|---|---|---|---|
| 12' x 18' | 24,500 | 6,500 | 150 SQ FT |
| 12' x 24' | 32,600 | 8,600 | 200 SQ FT |
| 14' x 28' | 44,400 | 11,700 | 300 SQ FT |
| 16' x 32' | 58,000 | 15,300 | 400 SQ FT |
| 18' x 36' | 73,400 | 19,400 | 400 SQ FT |
| 20' x 40' | 90,600 | 23,900 | 500 SQ FT |
Note: All figures above are approximate and based on averages generated with a constant depth of 48 inches. Use only as a guideline, actual manufacturer specifications may differ; refer to individual product details and documentation prior to purchasing.